Local body elections 2025
Local elections are held every three years. In the Bay of Plenty, residents and other ratepayers have the chance to vote for 14 Bay of Plenty Regional Councillors representing Tauranga, Western Bay of Plenty, Rotorua, Whakatāne, Kawerau, Ōpōtiki and a small part of Taupō.
Candidate Donations and Expenses Returns 2025
Under section 112A of the Local Electoral Act 2001, candidates who stand for local election have to supply details of their expenses and the electoral donations they’ve received. The returns are grouped into Constituency, then alphabetical.
- BEAN Daryn - Electoral Expenses Rotorua General 2025
- BENNETT Roana - Electoral Expenses Rotorua General 2025
- CHATER Nick - Electoral Expenses Rotorua General 2025
- GRAYLING Anna - Electoral Expenses Rotorua General 2025
- HIHA-AGNEW Rose - Electoral Expenses Rotorua General 2025
- KUMAR Raj - Electoral Expenses Rotorua General 2025
- PANI Jude - Electoral Expenses Rotorua General 2025
- THURSTON Lyall - Electoral Expenses Rotorua General 2025
- WILSON Brett - Electoral Expenses Rotorua General 2025
- ARCHIBALD Shelley - Electoral Expenses Tauranga General 2025
- CHARMAN-MOORE Vanessa - Electoral Expenses Tauranga General 2025
- CROSBY Stuart - Electoral Expenses Tauranga General 2025
- DOUGAL Glenn - Electoral Expenses Tauranga General 2025
- GRAEME Kate - Election Expenses Tauranga General 2025
- GRATTAN Caitlin - Electoral Expenses Tauranga General 2025
- GUY Murray - Electoral Expenses Tauranga General 2025
- HARVEY Daniel - Electoral Expenses Tauranga General 2025
- HILLIS Ash - Electoral Expenses Tauranga General 2025
- LANE Annika - Electoral Expenses Tauranga General 2025
- MACMILLAN Kat - Electoral Expenses Tauranga General 2025
- MALTBY Tim - Electoral Expenses Tauranga General 2025
- NAUDE Clinton - Electoral Expenses Tauranga General 2025
- OWENS Doug - Electoral Expense Tauranga General 2025
- SCOTT Ron - Electoral Expenses Tauranga General 2025
- STEMBRIDGE Derek - Electoral Expenses Tauranga General 2025
- VON DADELSZEN Andrew - Electoral Expenses Tauranga General 2025
- WASSUNG Mark - Electoral Expenses Tauranga General 2025
Results 2025
Final Results
The final result for the Bay of Plenty Regional Council elections held on Saturday 11th October is as follows.
| Western Bay of Plenty Regional Constituency (2 vacancies) | Votes Received |
| SCRIMGEOUR, John | 6,441 |
| SHIRLEY, Ken | 6,104 |
| PARKER, Neil | 4,735 |
| BARKER, Cathi | 3,665 |
| INFORMAL | 36 |
| BLANK VOTING PAPERS | 1,730 |
John SCRIMGEOUR and Ken SHIRLEY are declared elected.
| Mauao Māori Regional Constituency (1 vacancy) | Votes Received |
| MCDONALD, Matemoana (Independent) | 1,378 |
| WEBSTER, Ange (Independent) | 984 |
| STANLEY, Paora (Independent) | 973 |
| INFORMAL | 2 |
| BLANK VOTING PAPERS | 125 |
Matemoana MCDONALD is declared elected.
| Tauranga General Regional Constituency (5 vacancies) | Votes Received |
| CROSBY, Stuart (Independent) | 10,612 |
| MALTBY, Tim (Our Rates Are Too High) | 8,983 |
| DOUGAL, Glenn (Regional Practical Dougal) | 8,348 |
| GRAEME, Kate (Independent) | 8,056 |
| MACMILLAN, Kat | 7,858 |
| VON DADELSZEN, Andrew | 7,610 |
| SCOTT, Ron | 6,677 |
| WASSUNG, Mark (Independent) | 5,995 |
| HILLIS, Ash | 5,261 |
| GUY, Murray | 5,093 |
| OWENS, Douglas (Independent) | 4,995 |
| LANE, Annika | 4,640 |
| HARVEY, Daniel | 4,585 |
| CHARMAN-MOORE, Vanessa (Independent) | 4,173 |
| STEMBRIDGE, Derek | 4,035 |
| ARCHIBALD, Shelley | 3,550 |
| GRATTAN, Caitlin (Animal Justice Party) | 2,180 |
| NAUDE, Clinton | 1,096 |
| INFORMAL | 72 |
| BLANK VOTING PAPERS | 36 |
Stuart CROSBY, Glenn DOUGAL, Kate GRAEME, Kat MACMILLAN and Tim MALTBY are declared elected.
| Rotorua Regional Constituency (2 vacancies) | Votes Received |
| KUMAR, Raj | 6,152 |
| GRAYLING (NEE HEAP), Anna | 4,348 |
| THURSTON, Lyall | 3,891 |
| COFFEY, Tamati | 3,680 |
| CHATER, Nick | 2,369 |
| WILSON, Brett (Independent) | 2,160 |
| BENNETT, Roana | 2,088 |
| HIHA-AGNEW, Rose | 1,289 |
| MCMANAWAY, Stuart | 965 |
| PANI, Jude | 759 |
| BEAN, Daryn | 667 |
| INFORMAL | 54 |
| BLANK VOTING PAPERS | 669 |
Anna GRAYLING (nee Heap) and Raj KUMAR are declared elected.
| Eastern Bay of Plenty Regional Constituency (2 vacancies) | Votes Received |
| CAMPBELL, Malcolm (Independent) | 7,106 |
| VAN DER BOOM, Sarah (Independent) | 6,498 |
| GAULT, Adrian | 4,753 |
| GRAY, Jessica Sneha | 2,685 |
| INFORMAL | 17 |
| BLANK VOTING PAPERS | 621 |
Malcolm CAMPBELL and Sarah VAN DER BOOM are declared elected.
| Ōkurei Māori Regional Constituency (1 vacancy) | Votes Received |
| TE WHAU, Allan Iwi (Mokopuna Decisions) | 2,214 |
| HINGSTON, Cyrus Tauahika | 1,638 |
| WHITE, Te Taru | 1,001 |
| INFORMAL | 5 |
| BLANK VOTING PAPERS | 106 |
Allan Iwi TE WHAU is declared elected.
| Kōhi Māori Regional Constituency (1 vacancy) | Votes Received |
| KARETAI, Mawera | 1,585 |
| RANGIAHO, Ngapera (Independent) | 1,491 |
| INSLEY, Karamea (Chris) | 1,030 |
| TE AMO-TE KURAPA, Jackie | 970 |
| INFORMAL | 39 |
| BLANK VOTING PAPERS | 173 |
Mawera KARETAI is declared elected.
Warwick Lampp
Electoral Officer
Bay of Plenty Regional Council
17 October 2025
Preliminary Results
The preliminary results for the Bay of Plenty Regional Council elections held on 11 October 2025 are below.
Preliminary results include votes collected on Saturday. Final results, which will include special votes, will be available between 16 and 19 October.
| Western Bay of Plenty Regional Constituency (2 vacancies) | Votes Received |
| SCRIMGEOUR, John | 6,369 |
| SHIRLEY, Ken | 6,035 |
| PARKER, Neil | 4,683 |
| BARKER, Cathi | 3,623 |
| INFORMAL | 35 |
| BLANK VOTING PAPERS | 1,681 |
| Mauao Māori Regional Constituency (1 vacancy) | Votes Received |
| MCDONALD, Matemoana (Independent) | 1,356 |
| WEBSTER, Ange (Independent) | 967 |
| STANLEY, Paora (Independent) | 953 |
| INFORMAL | 2 |
| BLANK VOTING PAPERS | 122 |
| Tauranga General Regional Constituency (5 vacancies) | Votes Received |
| CROSBY, Stuart (Independent) | 10,533 |
| MALTBY, Tim (Our Rates Are Too High) | 8,939 |
| DOUGAL, Glenn (Regional Practical Dougal) | 8,279 |
| GRAEME, Kate (Independent) | 7,979 |
| MACMILLAN, Kat | 7,752 |
| VON DADELSZEN, Andrew | 7,560 |
| SCOTT, Ron | 6,620 |
| WASSUNG, Mark (Independent) | 5,939 |
| HILLIS, Ash | 5,209 |
| GUY, Murray | 5,063 |
| OWENS, Douglas (Independent) | 4,962 |
| LANE, Annika | 4,587 |
| HARVEY, Daniel | 4,549 |
| CHARMAN-MOORE, Vanessa (Independent) | 4,150 |
| STEMBRIDGE, Derek | 4,019 |
| ARCHIBALD, Shelley | 3,534 |
| GRATTAN, Caitlin (Animal Justice Party) | 2,160 |
| NAUDE, Clinton | 1,080 |
| INFORMAL | 72 |
| BLANK VOTING PAPERS | 36 |
| Rotorua Regional Constituency (2 vacancies) | Votes Received |
| KUMAR, Raj | 5,995 |
| GRAYLING (NEE HEAP), Anna | 4,232 |
| THURSTON, Lyall | 3,819 |
| COFFEY, Tamati | 3,588 |
| CHATER, Nick | 2,311 |
| WILSON, Brett (Independent) | 2,106 |
| BENNETT, Roana | 2,031 |
| HIHA-AGNEW, Rose | 1,255 |
| MCMANAWAY, Stuart | 951 |
| PANI, Jude | 734 |
| BEAN, Daryn | 645 |
| INFORMAL | 52 |
| BLANK VOTING PAPERS | 645 |
| Eastern Bay of Plenty Regional Constituency (2 vacancies) | Votes Received |
| CAMPBELL, Malcolm (Independent) | 7,004 |
| VAN DER BOOM, Sarah (Independent) | 6,390 |
| GAULT, Adrian | 4,688 |
| GRAY, Jessica Sneha | 2,627 |
| INFORMAL | 17 |
| BLANK VOTING PAPERS | 599 |
| Ōkurei Māori Regional Constituency (1 vacancy) | Votes Received |
| TE WHAU, Allan Iwi (Mokopuna Decisions) | 2,078 |
| HINGSTON, Cyrus Tauahika | 1,554 |
| WHITE, Te Taru | 967 |
| INFORMAL | 5 |
| BLANK VOTING PAPERS | 103 |
| Kōhi Māori Regional Constituency (1 vacancy) | Votes Received |
| KARETAI, Mawera | 1,519 |
| RANGIAHO, Ngapera (Independent) | 1,446 |
| INSLEY, Karamea (Chris) | 992 |
| TE AMO-TE KURAPA, Jackie | 943 |
| INFORMAL | 37 |
| BLANK VOTING PAPERS | 164 |
Progress results
The progress results for the Bay of Plenty Regional Council elections held on 11 October 2025 are below.
Preliminary results, which will include votes collected on Saturday, are expected to be available on Sunday or Monday. Final results, which will include special votes, will be available between 16 and 19 October.
| Western Bay of Plenty Regional Constituency (2 vacancies) | Votes Received |
| SCRIMGEOUR, John | 5,399 |
| SHIRLEY, Ken | 5,151 |
| PARKER, Neil | 3,973 |
| BARKER, Cathi | 3,029 |
| INFORMAL | 28 |
| BLANK VOTING PAPERS | 1,387 |
| Mauao Māori Regional Constituency (1 vacancy) | Votes Received |
| MCDONALD, Matemoana (Independent) | 1,176 |
| WEBSTER, Ange (Independent) | 841 |
| STANLEY, Paora (Independent) | 811 |
| INFORMAL | 1 |
| BLANK VOTING PAPERS | 95 |
| Tauranga General Regional Constituency (5 vacancies) | Votes Received |
| CROSBY, Stuart (Independent) | 9,773 |
| MALTBY, Tim (Our Rates Are Too High) | 8,125 |
| DOUGAL, Glenn (Regional Practical Dougal) | 7,553 |
| GRAEME, Kate (Independent) | 7,250 |
| VON DADELSZEN, Andrew | 6,987 |
| MACMILLAN, Kat | 6,982 |
| SCOTT, Ron | 6,081 |
| WASSUNG, Mark (Independent) | 5,356 |
| HILLIS, Ash | 4,723 |
| GUY, Murray | 4,641 |
| OWENS, Douglas (Independent) | 4,603 |
| LANE, Annika | 4,145 |
| HARVEY, Daniel | 4,128 |
| CHARMAN-MOORE, Vanessa (Independent) | 3,869 |
| STEMBRIDGE, Derek | 3,665 |
| ARCHIBALD, Shelley | 3,254 |
| GRATTAN, Caitlin (Animal Justice Party) | 1,948 |
| NAUDE, Clinton | 986 |
| INFORMAL | 65 |
| BLANK VOTING PAPERS | 33 |
| Rotorua Regional Constituency (2 vacancies) | Votes Received |
| KUMAR, Raj | 5,125 |
| GRAYLING (NEE HEAP), Anna | 3,542 |
| THURSTON, Lyall | 3,326 |
| COFFEY, Tamati | 3,102 |
| CHATER, Nick | 1,978 |
| WILSON, Brett (Independent) | 1,810 |
| BENNETT, Roana | 1,766 |
| HIHA-AGNEW, Rose | 1,063 |
| MCMANAWAY, Stuart | 798 |
| PANI, Jude | 602 |
| BEAN, Daryn | 556 |
| INFORMAL | 40 |
| BLANK VOTING PAPERS | 527 |
| Eastern Bay of Plenty Regional Constituency (2 vacancies) | Votes Received |
| CAMPBELL, Malcolm (Independent) | 5,582 |
| VAN DER BOOM, Sarah (Independent) | 5,012 |
| GAULT, Adrian | 3,768 |
| GRAY, Jessica Sneha | 2,054 |
| INFORMAL | 11 |
| BLANK VOTING PAPERS | 421 |
| Ōkurei Māori Regional Constituency (1 vacancy) | Votes Received |
| TE WHAU, Allan Iwi (Mokopuna Decisions) | 1,777 |
| HINGSTON, Cyrus Tauahika | 1,281 |
| WHITE, Te Taru | 846 |
| INFORMAL | 2 |
| BLANK VOTING PAPERS | 83 |
| Kōhi Māori Regional Constituency (1 vacancy) | Votes Received |
| KARETAI, Mawera | 1,207 |
| RANGIAHO, Ngapera (Independent) | 1,133 |
| INSLEY, Karamea (Chris) | 806 |
| TE AMO-TE KURAPA, Jackie | 732 |
| INFORMAL | 29 |
| BLANK VOTING PAPERS | 143 |
Confirmed candidates, profiles and videos
Names, contact details, videos and profiles of confirmed candidates are available here.
Daily voting statistics
See daily voting statistics at the below links. Note that across the region Bay of Plenty Regional Council's votes are collected by our district council partners on our behalf, apart from in Tauranga where there is no election being held this year and this is being managed by the Regional Council.
Pre-election Report 2025
This pre-election report gives voters and candidates a snapshot of Toi Moana Bay of Plenty Regional Council’s work programme and its finances.
Māori Constituency Referendum/Polls
The Regional Council is not required to hold a poll as part of these elections.
Bay of Plenty Regional Council introduced its Māori constituencies in 2001, under the Bay of Plenty Regional Council (Māori Constituency Empowering) Act 2001, and they became operational in 2004.
Maori Constituency Legislation changes in 2022 require councils that introduced Māori wards or constituencies after 2020 to hold a binding poll to determine whether those wards or constituencies will continue beyond 2028. Where required, the poll will be included as part of the 2025 voting paper.
Previous elections information
View information about previous elections here, including results and candidate expense and donations reporting.
BOPRC Representation Review 2024
Every six years councils must review how communities are represented in the make-up of their council. A representation review looks at the structures in place, including the number of constituencies (electoral areas) and their boundaries, the number of elected members (councillors) representing each constituency and the names of our General and Māori constituencies.
The 2024 Representation Review is now complete and has resulted in Council having 14 Councillors representing 4 general constituencies (Western Bay of Plenty, Tauranga, Rotorua and Eastern Bay of Plenty) and 3 Māori constituencies (Mauao, Ōkurei and Kōhi).
To read the Local Government Commissions determination please visit Bay-of-Plenty-Regional-Council-Determination-2024.pdf
For general information about the project please visit Participate BOPRC.